Westin W3 Street Stick Rods are a fishing rod that could become essential as an urban accessory, the latest sneakers or a snapback baseball cap. The Westin W3 StreetStick is cool as hell and it's the perfect tool for lightweight fishing in cities with both freshwater and saltwater fishing opportunities. The rod-range covers a wide range of fishing with micro soft or hard lures - so whether your prize fish is perch, trout or small spiny critters from the sea - this range has you covered. A soft tip, but a fast action in the blank means you can throw lures all day long while you take in the cityscape of your favourite urban area. Grab your shades, your cap and your W3 StreetStick and you're good to go!
Westin W3 StreetStick Spinning Rods;
Model | Length | Transport Length | Weight | Casting Weight | Sections | Nr. of Guides |
---|---|---|---|---|---|---|
W312-0612-UL | 6.1ft - 1.83m | 95cm | 86g | 1-5g | 2 | TBC |
W312-0612-L | 6.1ft - 1.83m | 107cm | 87g | 2-7g | 2 | 8 |
W312-0712-M | 7.1ft - 2.13m | 107cm | 96g | 2-10g | 2 | 8 |
W312-0812-M | 8.1ft - 2.43m | 128cm | 109g | 2-10g | 2 | 9 |
W312-0712-MH | 7.1ft - 2.13m | 107cm | 104g | 5-15g | 2 | 8 |
W312-0812-MH | 8.1ft - 2.43m | 128cm | 112g | 5-15g | 2 | 9 |
Last 3 left...!!!!
View search results for WestinWestin W3 Street Stick Rods are a fishing rod that could become essential as an urban accessory, the latest sneakers or a snapback baseball cap. The Westin W3 StreetStick is cool as hell and it's the perfect tool for lightweight fishing in cities with both freshwater and saltwater fishing opportunities. The rod-range covers a wide range of fishing with micro soft or hard lures - so whether your prize fish is perch, trout or small spiny critters from the sea - this range has you covered. A soft tip, but a fast action in the blank means you can throw lures all day long while you take in the cityscape of your favourite urban area. Grab your shades, your cap and your W3 StreetStick and you're good to go!
Westin W3 StreetStick Spinning Rods;
Model | Length | Transport Length | Weight | Casting Weight | Sections | Nr. of Guides |
---|---|---|---|---|---|---|
W312-0612-UL | 6.1ft - 1.83m | 95cm | 86g | 1-5g | 2 | TBC |
W312-0612-L | 6.1ft - 1.83m | 107cm | 87g | 2-7g | 2 | 8 |
W312-0712-M | 7.1ft - 2.13m | 107cm | 96g | 2-10g | 2 | 8 |
W312-0812-M | 8.1ft - 2.43m | 128cm | 109g | 2-10g | 2 | 9 |
W312-0712-MH | 7.1ft - 2.13m | 107cm | 104g | 5-15g | 2 | 8 |
W312-0812-MH | 8.1ft - 2.43m | 128cm | 112g | 5-15g | 2 | 9 |
Last 3 left...!!!!