Himminbird Minn Kota Molix Illex ZMAN Gunki St Croix SPRO VMC Westin
Home Reels Spinning Shimano-Stradic-Spinning-Reels-23
SHIMANO STRADIC SPINNING REELS FROM PREDATOR TACKLE.jpg
Shimano Stradic Spinning Reels 23 -

Shimano Stradic Spinning Reels 23



Qty Description Price
Shimano Stradic Spinning Reel 1000 FL
Code:ST1000FM
OUT OF STOCK
Shimano Stradic Spinning Reel 1000 HG FL
Code:ST1000HGFM
£204.99
Shimano Stradic Spinning Reel C2000 HG
Code:STC2000HGFM
£209.99
Shimano Stradic Spinning Reel C2500 S
Code:STC2500SFM
£214.99
Shimano Stradic Spinning Reel C3000 HG
Code:STC3000HGFM
£219.99
Shimano Stradic Spinning Reel C3000 XG
Code:STC3000XGFM
OUT OF STOCK

Shimano Stradic Spinning Reels 23 sits perfectly in the middle of the Coresolid range and delivers a serious amount of advanced technology. It doesn’t matter if you fish different methods for different species, or are a single-minded specialist, there’s a model in the Stradic range for you. Strong and powerful enough to make fishing heavy lures and fighting large fish easier, yet smooth enough to offer precision when required, the Stradic is a pleasure to use and will enhance your fishing experience in all freshwater and in-shore saltwater situations.
The Stradic features some of SHIMANO’s very best technology, including HAGANE Gear, X-SHIP, Micro Module II, Silent Drive, INFINITYXROSS and INFINITYDRIVE. These advanced technologies are housed inside the lightweight aluminium HAGANE Body, producing the unwavering powerful smoothness you feel when winding under pressure. The DURACROSS Drag produces precise and extremely accurate fish-playing control, even under extreme pressure. The addition of X-Protect means you can use this reel for anything from light rock fishing up to Sea Bass lure fishing in saltwater, as well as all freshwater environments. The Long Stroke AR-C spool for improved distance casting and ANTI-TWIST Fin for excellent line management make this long-time Shimano favourite a true pleasure to fish in many conditions.

ModelBearings  Gear   ratioWeightDrag powerLine per crankLine capacity
23 Stradic FM 1000FM 6+1   5.1:1 185.00 GM / 6.53 OZ 3.00 KG / 6.60 LB 64.00 CM / 25 IN Mono (LB-YD): 2-100, 0.25-90, 4-160 | Braid (LB-YD): 10-95, 15-75, 20-65 | Mono (MM-M): 0.18-170, 0.20-140, 0.25-90
23 Stradic FM 1000HG 6+1   6.0:1 185.00 GM / 6.53 OZ 3.00 KG / 6.60 LB 76.00 CM / 29.90 IN Mono (LB-YD): 2-270, 4-160, 6-110 | Braid (LB-YD): 10-95, 15-75, 20-65 | Mono (MM-M): 0.18-170, 0.20-140, 0.25-90
23 Stradic FM C2000S 6+1   5.1:1 185.00 GM / 6.53 OZ 3.00 KG / 6.60 LB 69.00 CM / 27.00 IN PE-M: 0.6-150, 0.8-110, 1-80 | Mono (LB-M): 3-125, 4-100, 5-75 | Mono (MM-M): 0.14-145, 0.16-105, 0.18-80
23 Stradic FM C2000SHG 6+1   6.0:1 185.00 GM / 6.53 OZ 3.00 KG / 6.60 LB 81.00 CM / 31.90 IN PE-M: 0.6-150, 0.8-110, 1-80 | Mono (LB-M): 3-125, 4-100, 5-75 | Mono (MM-M): 0.14-145, 0.16-105, 0.18-80
23 Stradic FM 2500HG 6+1   5.8:1 220.00 GM / 7.76 OZ 9.00 KG / 20.00 LB 86.00 CM / 33.90 IN Mono (LB/YD): 6/200, 8/140, 10/120 | Braid (LB/YD): 10/150, 15/145, 30/100 | Mono (MM/M): 0.25/160
23 Stradic FM C2500S 6+1   5.1:1 185.00 GM / 6.53 OZ 3.00 KG / 6.60 LB 70.00 CM / 27.60 IN PE-M: 0.6-200, 0.8-150, 1-120 | Mono (LB-M): 4-130, 5-100, 6-80 | Mono (MM-M): 0.16-150, 0.18-120, 0.20-95
23 Stradic FM C2500SXG 6+1   6.3:1 185.00 GM / 6.53 OZ 3.00 KG / 6.60 LB 87.00 CM / 34.30 IN PE-M: 0.6-200, 0.8-150, 1-120 | Mono (LB-M): 4-130, 5-100, 6-80 | Mono (MM-M): 0.16-150, 0.18-120, 0.20-95
23 Stradic FM 2500S 6+1   5.1:1 220.00 GM / 7.76 OZ 4.00 KG / 8.80 LB 75.00 CM / 29.50 IN PE-M: 0.6-200, 0.8-150, 1-120 | Mono (LB-M): 4-130, 5-100, 6-80 | Mono (MM-M): 0.16-150, 0.18-120, 0.20-95
23 Stradic FM 2500SHG 6+1   5.8:1 220.00 GM / 7.76 OZ 4.00 KG / 8.80 LB 86.00 CM / 33.90 IN PE-M: 0.6-200, 0.8-150, 1-120 | Mono (LB-M): 4-130, 5-100, 6-80 | Mono (MM-M): 0.16-150, 0.18-120, 0.20-95
23 Stradic FM C3000 6+1   5.1:1 225.00 GM / 7.94 OZ 9.00 KG / 20.00 LB 75.00 CM / 29.50 IN PE-M: 1-400, 1.5-270, 2-200 | Mono (LB-M): 2.5-180, 3-150, 4-100 | Mono (MM-M): 0.25-210, 0.30-130, 0.35-100
23 Stradic FM C3000HG 6+1   5.8:1 225.00 GM / 7.94 OZ 9.00 KG / 20.00 LB 86.00 CM / 33.90 IN PE-M: 1-400, 1.5-270, 2-200 | Mono (LB-M): 2.5-180, 3-150, 4-100 | Mono (MM-M): 0.25-210, 0.30-130, 0.35-100
23 Stradic FM C3000XG 6+1   6.4:1 225.00 GM / 7.94 OZ 9.00 KG / 20.00 LB 94.00 CM / 37.00 IN PE-M: 1-400, 1.5-270, 2-200 | Mono (LB-M): 2.5-180, 3-150, 4-100 | Mono (MM-M): 0.25-210, 0.30-130, 0.35-100
23 Stradic FM 3000MHG 6+1   5.7:1 245.00 GM / 8.64 OZ 9.00 KG / 20.00 LB 84.00 CM / 33.10 IN PE-M: 1-190, 1.2-150, 1.5-120 | Mono (LB-M): 8-130, 10-110, 12-85 | Mono (MM-M): 0.25-125, 0.30-85
23 Stradic FM 4000 6+1   5.3:1 275.00 GM / 9.70 OZ 11.00 KG / 24.00 LB 84.00 CM / 34.30 IN PE-M: 1-490, 1.5-320, 2-240 | Mono (LB/YD): 8/240, 10/200, 12/160 | Mono (MM-M): 0.30-180, 0.35-130
23 Stradic FM 4000MHG 6+1   5.7:1 275.00 GM / 9.70 OZ 11.00 KG / 24.00 LB 93.00 CM / 36.60 IN PE-M: 1.2-250, 1.5-200, 2-150 | Mono (MM-M): 0.25-165, 0.30-120, 0.35-80
23 Stradic FM 4000XG 6+1   6.2:1 275.00 GM / 9.70 OZ 11.00 KG / 24.00 LB 101.00 CM / 39.80 IN PE-M: 1-490, 1.5-320, 2-240 | Mono (LB/YD): 8/240, 10/200, 12/160 | Mono (MM-M): 0.30-180, 0.35-130
23 Stradic FM C5000XG 6+1   6.2:1 290.00 GM / 10.23 OZ 11.00 KG / 24.00 LB 101.00 CM / 39.80 IN PE-M: 1.5-400, 2-300, 3-200 | Mono (LB/YD): 10/240, 12/195, 14/165 | Mono (MM-M): 0.35-175, 0.40-120

 

3 Models currently in Stock Now!!!